The newly launched branch which established as a part of the second stage of strategic plan to expand our portfolio in the oil services eld.
Drilling services were targeted and realized by our rst service Rig (PCP 1) which will arrive the port upon the next three months.
PCP1 is Model ZJ20/1470CZ /XJ650,drawworks power 650HP which fully operated by Sudanese calibres whose prove their prociency in many of the regional countries.
Petrocat Energy will expand its resources upon the completion of 2016 by another Service Rig and One Drilling Rig.

TABLE (1): HEAVY EQUIPMENT
NO. | DESCRIPTION | BRAND | MANUFACTURING YEA | AVAILABLE NO |
---|---|---|---|---|
WHEEL EQUIPMENT | ||||
1 | Dump Trucks | HINO ZS / MITSUBISHI | 2013, 2015 | 65 |
2 | Dump Trucks | HINO ZS / MITSUBISHI | 2013, 2015 | 65 |
3 | Dump Trucks | HINO ZS / MITSUBISHI | 2013, 2015 | 65 |
WHEEL EQUIPMENT | ||||
4 | Dump Trucks | HINO ZS / MITSUBISHI | 2013, 2015 | 65 |
WHEEL EQUIPMENT | ||||
5 | Dump Trucks | HINO ZS / MITSUBISHI | 2013, 2015 | 65 |
WHEEL EQUIPMENT | ||||
6 | Dump Trucks | HINO ZS / MITSUBISHI | 2013, 2015 | 65 |
WHEEL EQUIPMENT | ||||
7 | Dump Trucks | HINO ZS / MITSUBISHI | 2013, 2015 | 65 |
WHEEL EQUIPMENT | ||||
8 | Dump Trucks | HINO ZS / MITSUBISHI | 2013, 2015 | 65 |
TABLE (2): PETROCAT R&B EXPERIENCE
NO. | DESCRIPTION | BRAND | MANUFACTURING YEA | AVAILABLE NO |
---|---|---|---|---|
WHEEL EQUIPMENT | ||||
1 | Dump Trucks | HINO ZS / MITSUBISHI | 2013, 2015 | 65 |
2 | Dump Trucks | HINO ZS / MITSUBISHI | 2013, 2015 | 65 |
3 | Dump Trucks | HINO ZS / MITSUBISHI | 2013, 2015 | 65 |
WHEEL EQUIPMENT | ||||
4 | Dump Trucks | HINO ZS / MITSUBISHI | 2013, 2015 | 65 |
WHEEL EQUIPMENT | ||||
5 | Dump Trucks | HINO ZS / MITSUBISHI | 2013, 2015 | 65 |
WHEEL EQUIPMENT | ||||
6 | Dump Trucks | HINO ZS / MITSUBISHI | 2013, 2015 | 65 |
WHEEL EQUIPMENT | ||||
7 | Dump Trucks | HINO ZS / MITSUBISHI | 2013, 2015 | 65 |
WHEEL EQUIPMENT | ||||
8 | Dump Trucks | HINO ZS / MITSUBISHI | 2013, 2015 | 65 |

Responding to the drastic demand for a professional logistics services provider Petrocat launched its logistics specialized subsidiary. Petrocat Logistic is specialized in the dry and wet transportation services as well as custom clearance services.
Petrocat’s commitment towards its customers satisfaction provided a strong eet of transportation equipment which exceeded the 1,000,000 Gallons of wet commodities and 500,000 Tons of dry goods.
Petrocat Transportation eet were distributed among many kind of wet goods of variable petroleum products (Diesel, Binzine, Jet & Crude oil) and the food uids which stainless tankers were availed.
Our dry transportation portfolio includes the transportation of equipment and other kind of goods.